<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Scientific Computing World: Education &#187; miscellaneous</title>
	<link>http://www.scientific-computing.com/education</link>
	<description>Brought to you by Scientific Computing World</description>
	<pubDate>Fri, 23 May 2008 18:17:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Experiments with a one-per-student computer</title>
		<link>http://www.scientific-computing.com/education/archives/72</link>
		<comments>http://www.scientific-computing.com/education/archives/72#comments</comments>
		<pubDate>Mon, 21 Apr 2008 19:01:27 +0000</pubDate>
		<dc:creator>Felix Grant</dc:creator>
		
		<category><![CDATA[KS1]]></category>

		<category><![CDATA[KS2]]></category>

		<category><![CDATA[KS3]]></category>

		<category><![CDATA[KS4]]></category>

		<category><![CDATA[miscellaneous]]></category>

		<category><![CDATA[mobile computing]]></category>

		<category><![CDATA[primary education]]></category>

		<category><![CDATA[review - equipment]]></category>

		<category><![CDATA[secondary education]]></category>

		<guid isPermaLink="false">http://www.scientific-computing.com/education/archives/72</guid>
		<description><![CDATA[Asus&#8217; EEE PC, though useful in many other areas (see more extensive review here), is a computer designed specifically for education. A wireless platform cheap enough, light enough, robust enough, small enough and powerful enough to be seriously proposed as a go anywhere, work anywhere, one per child point of wireless entry into a networked [...]]]></description>
			<content:encoded><![CDATA[<p><font face="DejaVu Serif, serif">Asus&#8217; EEE PC, though useful in many other areas (see more extensive review <a href="http://www.scientific-computing.com/products/review_details.php?review_id=34" title="SCW review of Asus EEE PC" name="SCW review of Asus EEE PC" target="_blank">here</a>), is a computer designed specifically for education. A wireless platform cheap enough, light enough, robust enough, small enough and powerful enough to be seriously proposed as a go anywhere, work anywhere, one per child point of wireless entry into a networked school system. We don&#8217;t know whether this vision is about to become reality at this moment, but we don&#8217;t doubt that it will come about in time – and the EEE PC is certainly closer than anything else we have seen to the keystone which would make it possible.</font></p>
<p><font face="DejaVu Serif, serif">Over the past few months we have been sharing a set of these machines, moving them around different groups for a week or two at time and comparing notes on the results.</font></p>
<p><font face="DejaVu Serif, serif">The machine is small enough to just about go into a handbag, as some of our young female teenage students demonstrated, is big enough for adapted touch typing after some practice, has on board wireless or wired network connectivity, is provided with three USB ports plus microphone/headphone jacks and is remarkable resilient.</font></p>
<p><font face="DejaVu Serif, serif">Prices start at £167 (about $300 or €230 at time of writing), although the the ones we used were those with two or four megabytes of storage at £220 or £250 respectively ($400/€300 or $450/€340). Each machine in our set was also provided with a one gigabyte SD/MMC card, on which the default documents folder was configured to reside.</font></p>
<p><font face="DejaVu Serif, serif">Despite some remarkably rough treatment, the complete set survived and were returned to the supplier in full working order.</font></p>
<p><font face="DejaVu Serif, serif">That&#8217;s it for now. We will follow up with individual posts on our separate experiences over the trial period.</font></p>
<p><font face="DejaVu Serif, serif">[Contributed by Chandra on behalf of the whole trial group]</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientific-computing.com/education/archives/72/feed</wfw:commentRss>
		</item>
		<item>
		<title>After time of drought and famine&#8230;</title>
		<link>http://www.scientific-computing.com/education/archives/70</link>
		<comments>http://www.scientific-computing.com/education/archives/70#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:36:32 +0000</pubDate>
		<dc:creator>Felix Grant</dc:creator>
		
		<category><![CDATA[administative]]></category>

		<category><![CDATA[miscellaneous]]></category>

		<category><![CDATA[administartive]]></category>

		<guid isPermaLink="false">http://www.scientific-computing.com/education/archives/70</guid>
		<description><![CDATA[For a wide variety of reasons (most of them educational!), the education pages have been quiet over the past few months.
Things are coming together again, however, and I hope that things will be busier  from April 21st (when most Spring breaks end) onward.
]]></description>
			<content:encoded><![CDATA[<p>For a wide variety of reasons (most of them educational!), the education pages have been quiet over the past few months.</p>
<p>Things are coming together again, however, and I hope that things will be busier  from April 21st (when most Spring breaks end) onward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientific-computing.com/education/archives/70/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
