<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Scientific Computing World: Education &#187; CDT</title>
	<link>http://www.scientific-computing.com/education</link>
	<description>Brought to you by Scientific Computing World</description>
	<pubDate>Thu, 28 Aug 2008 20:57:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Learning to start small in Cabri3D</title>
		<link>http://www.scientific-computing.com/education/archives/35</link>
		<comments>http://www.scientific-computing.com/education/archives/35#comments</comments>
		<pubDate>Tue, 22 May 2007 23:47:25 +0000</pubDate>
		<dc:creator>Felix Grant</dc:creator>
		
		<category><![CDATA[CDT]]></category>

		<category><![CDATA[KS1]]></category>

		<category><![CDATA[KS2]]></category>

		<category><![CDATA[KS3]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[active geometry]]></category>

		<category><![CDATA[geometry]]></category>

		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.scientific-computing.com/education/archives/35</guid>
		<description><![CDATA[I was interested in AbsentCat&#8217;s Active  Geometry post, talking of a &#8220;geometry processor&#8221; doing  wonderful things, but learning to use it sounded too much to cope with in the  endless pressure of a school day. I work with young teenagers who should be in  early Key Stage Four, but, because their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scientific-computing.com/education/wp-content/uploads/2007/05/bobthebumblercabri3dcube.gif" onclick="return false;" title="Direct link to file"><img src="http://www.scientific-computing.com/education/wp-content/uploads/2007/05/bobthebumblercabri3dcube.gif" title="bobthebumblercabri3dcube.gif" alt="bobthebumblercabri3dcube.gif" align="right" height="286" width="313" /></a>I was interested in AbsentCat&#8217;s <em><a href="http://www.scientific-computing.com/education/archives/7" target="_blank">Active  Geometry</a></em> post, talking of a &#8220;geometry processor&#8221; doing  wonderful things, but learning to use it sounded too much to cope with in the  endless pressure of a school day. I work with young teenagers who should be in  early Key Stage Four, but, because their previous education has been disrupted  by events beyond their control or a teacher&#8217;s capacity to imagine, are in most  cases struggling to master KS2 or even KS1. How could this active geometry  business help them or me? But, during a staff development workshop, I was shown the ready made examples  accompanying a copy of the three dimensional version, Cabri3D, <a href="http://www.scientific-computing.com/education/archives/7#comments" target="_blank">mentioned  by Philip Yorke</a>. One of them addressed a topic which I was due to tackle  with my youngsters: the nets of a solid. When I expressed interest in that  example, I was offered a short loan of the laptop on which the workshop  demonstration had been run.</p>
<p>Very uncertainly, I rigged up the machine and waited for my class. And they  loved it. They are very videogame savvy, and related to the direct manipulation  of an onscreen object in a way they had never related to paper or cardboard  equivalents. The software allows them to pick up a single section of the  flattened net, swing it along a guide path, and have the attached panels follow  it. The cube assembles itself. Then a face can be swung back, restoring the 3D solid  to flat net. As many times as they wish. With the ice broken, they were then  amenable to physical exploration in a way that they had never been before.</p>
<p>Since then, I have read <a href="http://www.scientific-computing.com/education/archives/29" target="_blank">Chandra&#8217;s  account of her Beanbag Thrower</a> - another example of starting small, with a  simple and manageable aspect, not being overawed by the greater power available.  I have learned a lot from the experience, and learned a lot too from her  account. Next time, I shall be bolder - integrating the software into a lesson  plan, as she has, rather than just starting with it. I have borrowed the  demonstration machine again, and next week I shall be using the 2D version,  Cabri II Plus, for a more ambitious project around bicycle wheels. I intend to  watch the demonstration videos, have signed up for another workshop on geometric  software in CDT, and plan to spend the summer reinventing myself - bring it on.</p>
<p>[contributed by BobTheBumbler]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientific-computing.com/education/archives/35/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
