<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Muzak to math by</title>
	<link>http://www.scientific-computing.com/education/archives/68</link>
	<description>Brought to you by Scientific Computing World</description>
	<pubDate>Sun, 20 Jul 2008 15:44:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Scientific Computing World: Education &#187; Muzak to math by (2): the mourning after the note before</title>
		<link>http://www.scientific-computing.com/education/archives/68#comment-7445</link>
		<dc:creator>Scientific Computing World: Education &#187; Muzak to math by (2): the mourning after the note before</dc:creator>
		<pubDate>Thu, 10 Apr 2008 14:58:19 +0000</pubDate>
		<guid>http://www.scientific-computing.com/education/archives/68#comment-7445</guid>
		<description>[...]  In November, we said that we were about to try a series of “Music and Maths” sessions aimed at 16-19 year old students, to culminate in a public performance. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  In November, we said that we were about to try a series of “Music and Maths” sessions aimed at 16-19 year old students, to culminate in a public performance. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.scientific-computing.com/education/archives/68#comment-7437</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:18:34 +0000</pubDate>
		<guid>http://www.scientific-computing.com/education/archives/68#comment-7437</guid>
		<description>I don't know if you're still looking, given that the post is more than 4 months old.  But if you would like to find a tool to "listen to a note and read out its frequency," you might be interested in a software package called WavePort from PASCO scientific.  It's easy to use.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you&#8217;re still looking, given that the post is more than 4 months old.  But if you would like to find a tool to &#8220;listen to a note and read out its frequency,&#8221; you might be interested in a software package called WavePort from PASCO scientific.  It&#8217;s easy to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
