<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Testing equation editor responses</title>
	<link>http://www.scientific-computing.com/education/archives/66</link>
	<description>Brought to you by Scientific Computing World</description>
	<pubDate>Sat,  5 Jul 2008 01:43:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Scientific Computing World: Education &#187; Testing equation editor responses - results</title>
		<link>http://www.scientific-computing.com/education/archives/66#comment-3806</link>
		<dc:creator>Scientific Computing World: Education &#187; Testing equation editor responses - results</dc:creator>
		<pubDate>Sun, 02 Dec 2007 14:17:41 +0000</pubDate>
		<guid>http://www.scientific-computing.com/education/archives/66#comment-3806</guid>
		<description>[...] marked the physics assignments submitted during my mini experiment (see  Testing equation editor responses), after some delay caused by the flu which is doing the rounds, I sat down to look at what they [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] marked the physics assignments submitted during my mini experiment (see  Testing equation editor responses), after some delay caused by the flu which is doing the rounds, I sat down to look at what they [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Yorke</title>
		<link>http://www.scientific-computing.com/education/archives/66#comment-2666</link>
		<dc:creator>Philip Yorke</dc:creator>
		<pubDate>Tue, 13 Nov 2007 18:26:32 +0000</pubDate>
		<guid>http://www.scientific-computing.com/education/archives/66#comment-2666</guid>
		<description>Very interesting to hear of your research Ross. I'd be interested to hear the results.</description>
		<content:encoded><![CDATA[<p>Very interesting to hear of your research Ross. I&#8217;d be interested to hear the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scientific Computing World: Education &#187; Alignment in equation editors</title>
		<link>http://www.scientific-computing.com/education/archives/66#comment-2659</link>
		<dc:creator>Scientific Computing World: Education &#187; Alignment in equation editors</dc:creator>
		<pubDate>Tue, 13 Nov 2007 15:58:15 +0000</pubDate>
		<guid>http://www.scientific-computing.com/education/archives/66#comment-2659</guid>
		<description>[...] [Regarding the discussions of Lakshmi and Ross:] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [Regarding the discussions of Lakshmi and Ross:] [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
