<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Polaris and me</title>
	<link>http://www.scientific-computing.com/education/archives/44</link>
	<description>Brought to you by Scientific Computing World</description>
	<pubDate>Mon, 13 Oct 2008 12:04:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Scientific Computing World: Education &#187; Cabri3D: building models on small beginnings</title>
		<link>http://www.scientific-computing.com/education/archives/44#comment-2001</link>
		<dc:creator>Scientific Computing World: Education &#187; Cabri3D: building models on small beginnings</dc:creator>
		<pubDate>Mon, 08 Oct 2007 08:14:46 +0000</pubDate>
		<guid>http://www.scientific-computing.com/education/archives/44#comment-2001</guid>
		<description>[...] and that led to a lot of impromptu work in which I hastily learned about some of the ideas embraced by Lakshmi in earlier posts. They were fascinated by the basketball example, in which a single bounce through [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and that led to a lot of impromptu work in which I hastily learned about some of the ideas embraced by Lakshmi in earlier posts. They were fascinated by the basketball example, in which a single bounce through [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://www.scientific-computing.com/education/archives/44#comment-1421</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Sat, 22 Sep 2007 08:49:30 +0000</pubDate>
		<guid>http://www.scientific-computing.com/education/archives/44#comment-1421</guid>
		<description>i am a theoretical physics undergraduate and i was so please to read your review because you have such an enthusiasm for maths and science... heh your freinds who would call you a geek - what will they matter when you win the nobel prize!
it sounds to me like you are a little bit of a protege and i am so glad your maths teacher has recognised this and encouraged you.
it sounds like you will go far!
for a good book about a maths/science genius who was NOT a geek in the slighest read Richard P Feynman's @surely youre joking mr feyman!@
i wish you well on your journey</description>
		<content:encoded><![CDATA[<p>i am a theoretical physics undergraduate and i was so please to read your review because you have such an enthusiasm for maths and science&#8230; heh your freinds who would call you a geek - what will they matter when you win the nobel prize!<br />
it sounds to me like you are a little bit of a protege and i am so glad your maths teacher has recognised this and encouraged you.<br />
it sounds like you will go far!<br />
for a good book about a maths/science genius who was NOT a geek in the slighest read Richard P Feynman&#8217;s @surely youre joking mr feyman!@<br />
i wish you well on your journey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scientific Computing World: Education &#187; Poaris and Lakshmi</title>
		<link>http://www.scientific-computing.com/education/archives/44#comment-84</link>
		<dc:creator>Scientific Computing World: Education &#187; Poaris and Lakshmi</dc:creator>
		<pubDate>Thu, 28 Jun 2007 18:32:29 +0000</pubDate>
		<guid>http://www.scientific-computing.com/education/archives/44#comment-84</guid>
		<description>[...] Re Lakshmi&#8217;s Polaris and Me: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Re Lakshmi&#8217;s Polaris and Me: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Software &#187; Computer Software June 26, 2007 12:02 pm</title>
		<link>http://www.scientific-computing.com/education/archives/44#comment-79</link>
		<dc:creator>Computer Software &#187; Computer Software June 26, 2007 12:02 pm</dc:creator>
		<pubDate>Tue, 26 Jun 2007 16:05:50 +0000</pubDate>
		<guid>http://www.scientific-computing.com/education/archives/44#comment-79</guid>
		<description>[...] Polaris and me Then my maths teacher showed me how to model this on a computer, and I realised that it?s actually more like firing the stone from a catapault in London and hitting a melon in Australia or somewhere. Anyway, Donna?s review mentioned &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Polaris and me Then my maths teacher showed me how to model this on a computer, and I realised that it?s actually more like firing the stone from a catapault in London and hitting a melon in Australia or somewhere. Anyway, Donna?s review mentioned &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
