<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Kaylie &#038; Matt investigate latent heat of fusion</title>
	<link>http://www.scientific-computing.com/education/archives/13</link>
	<description>Brought to you by Scientific Computing World</description>
	<pubDate>Sat, 31 Jul 2010 05:47:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Scientific Computing World: Education</title>
		<link>http://www.scientific-computing.com/education/archives/13#comment-7492</link>
		<dc:creator>Scientific Computing World: Education</dc:creator>
		<pubDate>Fri, 23 May 2008 18:08:07 +0000</pubDate>
		<guid>http://www.scientific-computing.com/education/archives/13#comment-7492</guid>
		<description>[...] been done with a pocket PC or similar (in fact, the idea was partly suggested by Chandra&#8217;s  Big Freeze which used Psion clamshells. But the experience of taking “proper computers” out, and being [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] been done with a pocket PC or similar (in fact, the idea was partly suggested by Chandra&#8217;s  Big Freeze which used Psion clamshells. But the experience of taking “proper computers” out, and being [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
